Most Recent Spokane Homes For Sale
| View All Spokane Homes For Sale | ||
|
7006 S Crest View St, Spokane, WA 99224 | $265,000 4 beds |
|
2724 N Willow Rd, Spokane, WA 99206 | $95,000 2 beds 1 bath |
|
3701 S Alder Ct, Spokane, WA 99223 | $230,000 3 beds 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/09/2009 | $1,342 | 5.000% | 1.125 | 5.137% | $1,053 |
| Quicken Loans | 07/09/2009 | $1,400 | 5.375% | 0.125 | 5.424% | $1,053 |
| Quicken Loans | 07/09/2009 | $1,304 | 4.750% | 2.375 | 4.997% | $1,053 |
| CloseYourOwnLoan.com | 07/09/2009 | $1,361 | 5.125% | 0.000 | 5.169% | $1,240 |
| CloseYourOwnLoan.com | 07/09/2009 | $1,323 | 4.875% | 1.000 | 5.007% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings
