Most Recent Spokane Homes For Sale
| View All Spokane Homes For Sale | ||
|
6311 S Tay St, Spokane, WA 99224 | $285,000 5 beds, 3 baths |
|
5431 S Quail Ridge Cir, Spokane, WA 99223 | $600,000 3 beds, 4 baths |
|
2222 E Pacific Ave, Spokane, WA 99202 | $51,000 3 beds, 1 bath |
Real Estate Resources |
Spokane Apartments
There are 20 apartments found in and near the Spokane area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings